Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| VAIDIK MEDICAL ASTRO SCIENCE RESEARCH FOUNDATION | New Delhi, Delhi | active | 18th March 2026 |
| YUVA SHAKTI EKTA FOUNDATION | Sitapur, Uttar Pradesh | active | 18th March 2026 |
| AARADHYA MICRO FOUNDATION | Kishanganj, Bihar | active | 17th March 2026 |
| ABURAJ GREEN ARMY FOUNDATION | Sirohi, Rajasthan | active | 17th March 2026 |
| AKSHAARSHARAYAM FOUNDATION | Guntur, Andhra Pradesh | active | 17th March 2026 |
| AL HIND EDUCATIONAL WELFARE FOUNDATION | Hyderabad, Telangana | active | 17th March 2026 |
| ANANDA PRIYA FOUNDATION | Kolkata, West Bengal | active | 17th March 2026 |
| ANUVATI GLOBAL DEVELOPMENT FOUNDATION | Lucknow, Uttar Pradesh | active | 17th March 2026 |
| APEX VISION PRIVATE LIMITED | Indore, Madhya Pradesh | active | 17th March 2026 |
| APTAN FOUNDATION | Patna, Bihar | active | 17th March 2026 |
| ARISAN IT SOLUTIONS PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 17th March 2026 |
| AVS NEXACORP INDIA PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 17th March 2026 |
| AYURFIT PRIVATE LIMITED | Bareilly, Uttar Pradesh | active | 17th March 2026 |
| BABY KANYA VIVAH AND SURAKSHA FOUNDATION | Jamui, Bihar | active | 17th March 2026 |
| BAKEHOUSE360 INDIA PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 17th March 2026 |
| BEETREE SERVICES PRIVATE LIMITED | Krishna, Andhra Pradesh | active | 17th March 2026 |
| BHARATIYA YOUNG LEADERS FOUNDATION | Ranga Reddy, Telangana | active | 17th March 2026 |
| BLUE HILL LEARNING HUB FOUNDATION | Dhubri, Assam | active | 17th March 2026 |
| DHRITI SAKHI FOUNDATION | Dewas, Madhya Pradesh | active | 17th March 2026 |
| DIVYA KARUNA FOUNDATION | Jamui, Bihar | active | 17th March 2026 |
| EDUIMPACT INIDA FOUNDATION | Mumbai, Maharashtra | active | 17th March 2026 |
| ENLIT GLOBAL FOUNDATION FOR ARTS AND EDUCATION | Pune, Maharashtra | active | 17th March 2026 |
| EUP FINANCIAL SERVICES PRIVATE LIMITED | Madurai, Tamil Nadu | active | 17th March 2026 |
| GAUPRAN SAMRIDDHI MISSION FOUNDATION | Bhavnagar, Gujarat | active | 17th March 2026 |
| HARAKH GLOBAL FOUNDATION | Mumbai, Maharashtra | active | 17th March 2026 |
| HERBAL HYPOTHESIS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 17th March 2026 |
| HIMAE TRADE PRIVATE LIMITED | Bhopal, Madhya Pradesh | active | 17th March 2026 |
| HUMAVION GLOBAL FOUNDATION | Hyderabad, Telangana | active | 17th March 2026 |
| HVK TRADES PRIVATE LIMITED | Jaipur, Rajasthan | active | 17th March 2026 |
| HVN ESTATE PRIVATE LIMITED | Indore, Madhya Pradesh | active | 17th March 2026 |
| JAN SEVA NATURE FOUNDATION | West Delhi, Delhi | active | 17th March 2026 |
| JAY SHRI BALAJEE FOUNDATION | Sikar, Rajasthan | active | 17th March 2026 |
| JRVD AERO STRUCTURES PRIVATE LIMITED | Ramanagara, Karnataka | active | 17th March 2026 |
| KESHAV INFRA VENTURES PRIVATE LIMITED | Patna, Bihar | active | 17th March 2026 |
| LIVECAP FOUNDATION | Harda, Madhya Pradesh | active | 17th March 2026 |
| MAARC FOUNDATION | Varanasi, Uttar Pradesh | active | 17th March 2026 |
| MAATASHREE TEAM HELP CHAIN FOUNDATION | Janjgir Champa, Chhattisgarh | active | 17th March 2026 |
| MANASWI SOCIAL FOUNDATION | Pune, Maharashtra | active | 17th March 2026 |
| MANOSUMAN FOUNDATION | Bhopal, Madhya Pradesh | active | 17th March 2026 |
| MEIFOUR PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 17th March 2026 |
| NAMMA ENERGY SOLUTIONS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 17th March 2026 |
| NASH MARITIME PRIVATE LIMITED | Mumbai, Maharashtra | active | 17th March 2026 |
| NAVSAMATA DEVELOPMENT FOUNDATION | Narsinghpur, Madhya Pradesh | active | 17th March 2026 |
| NAVYA SANKALP FOUNDATION | East Delhi, Delhi | active | 17th March 2026 |
| NIMAR KRISHI UDYAMI FARMER PRODUCER COMPANY LIMITED | Dhar, Madhya Pradesh | active | 17th March 2026 |
| PARAKLETOS GOSPEL WELFARE FOUNDATION | Janjgir Champa, Chhattisgarh | active | 17th March 2026 |
| PSL SOCIAL FOUNDATION | Sri Ganganagar, Rajasthan | active | 17th March 2026 |
| PUSHPABEN CHARITABLE FOUNDATION | Mumbai, Maharashtra | active | 17th March 2026 |
| RAGHAV SEWA DHAM FOUNDATION | Ayodhya, Uttar Pradesh | active | 17th March 2026 |
| RAGHUSHEELA HOPE FOUNDATION | Gorakhpur, Uttar Pradesh | active | 17th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: