Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PURKHA CHIRKHI RAMPRASAD FAGNI FOUNDATION | Jharkhand | Active | 29th January 2026 |
| RAVINDRA CHARITY FOUNDATION | Uttar Pradesh | Active | 29th January 2026 |
| REAGENIX MICRO DIAGNOSTICS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| RIDWIN WELFARE FOUNDATION | Uttar Pradesh | Active | 29th January 2026 |
| ROYALESTATE PROJECTS PRIVATE LIMITED | West Bengal | Active | 29th January 2026 |
| SETHU INCUBATION COUNCIL | Tamil Nadu | Active | 29th January 2026 |
| SGC MANPOWERS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SHANMUGHA SKYLINE REALTORS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SHRI SHYAM SHARANAM FOUNDATION | Rajasthan | Active | 29th January 2026 |
| SIMVAYU PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SJECI SOCIAL JUSTICE AND EMPOWERMENT COUNCIL OF INDIA | Haryana | Active | 29th January 2026 |
| SMARTIGLOO CONSTRUCTION (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SOUTHWING VENTURES INDIA PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SRISAILEE HUMAN RESOURCES PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SRI VPS AGRI TECH PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SUMMER AI (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SUSTENOVA VISION PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| SWARAJ SAMVAD FOUNDATION | Rajasthan | Active | 29th January 2026 |
| THE MOVER LAB PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| THE PURPLE ORCHID PRIVATE LIMITED | Haryana | Active | 29th January 2026 |
| TIFC FINANCE PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| TIVOR PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| TRACWATER INDIA PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| TRAVDIGI (OPC) PRIVATE LIMITED | Gujarat | Active | 29th January 2026 |
| TRYSKILL ACADEMY (OPC) PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 29th January 2026 |
| URBAN AND RURAL HEALTH CARE FOUNDATION | Uttar Pradesh | Active | 29th January 2026 |
| VALASA FOUNDATION | Telangana | Active | 29th January 2026 |
| VAN SAMPADA LIVELIHOOD FOUNDATION | Rajasthan | Active | 29th January 2026 |
| VARRUNA SANATAN SIKSHA FOUNDATION | Uttar Pradesh | Active | 29th January 2026 |
| VEDWANI SANGEET SHIKSHA COUNCIL | West Bengal | Active | 29th January 2026 |
| VENSUN SOFTWARE SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| VR PHARMACEUTICALS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| VULSA TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| YOUNGROOTS EDUCATION FOUNDATION | Haryana | Active | 29th January 2026 |
| ZERO DEFECT (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| ZOLWIZ LABS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| AARVEXA SERVICES PRIVATE LIMITED | Bihar | Inactive for e-filing | 28th January 2026 |
| ADVANCE EDUCATIONAL & WELFARE FOUNDATION | Rajasthan | Inactive for e-filing | 28th January 2026 |
| AINTHIRAM FOUNDATION | Tamil Nadu | Active | 28th January 2026 |
| AJ REALESTATE AND CONSTRUCTIONS PRIVATE LIMITED | Tamil Nadu | Active | 28th January 2026 |
| ALL-ALLIED & HEALTHCARE PROFESSIONALS ASSOCIATION | Maharashtra | Active | 28th January 2026 |
| AMORAA VENTURES PRIVATE LIMITED | Tamil Nadu | Active | 28th January 2026 |
| AMRAT CHARITABLE FOUNDATION | Uttar Pradesh | Inactive for e-filing | 28th January 2026 |
| ANJA MARINE AND SERVICES PRIVATE LIMITED | Tamil Nadu | Active | 28th January 2026 |
| ANNAMIDUMKAI FOUNDATION | Tamil Nadu | Active | 28th January 2026 |
| ANOKHE SITAARE WELFARE FOUNDATION | Delhi | Active | 28th January 2026 |
| ANREVO LABS PRIVATE LIMITED | Karnataka | Active | 28th January 2026 |
| AROMA PACKANOMY DISTRIBUTION PRIVATE LIMITED | Tamil Nadu | Active | 28th January 2026 |
| ARVRIYA (OPC) PRIVATE LIMITED | Karnataka | Active | 28th January 2026 |
| ATZ FOUNDATION | Uttar Pradesh | Active | 28th January 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: