Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ONE STEP TO CHANGE FOUNDATION | South Delhi, Delhi | active | 12th March 2026 |
| PARADISE MANPOWER & SECURITY SERVICE PRIVATE LIMITED | Baramulla, Jammu & Kashmir | active | 12th March 2026 |
| PHOENIX FOUNDATION | Pune, Maharashtra | active | 12th March 2026 |
| PINACLE CAPEX PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 12th March 2026 |
| RAMESHWARAM SEVA EDUCATIONAL FOUNDATION | Gaya, Bihar | active | 12th March 2026 |
| RAMRATI SUNDAR SEVA FOUNDATION | Madhubani, Bihar | active | 12th March 2026 |
| RUKN-ENGINEERING CONSULTANTS PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 12th March 2026 |
| SANVI FOUNDATION | East Champaran, Bihar | active | 12th March 2026 |
| SARVAJANA SAMRIDDHI FOUNDATION FOR HOLISTIC DEVELOPMENT | Hyderabad, Telangana | active | 12th March 2026 |
| SHAHEEN FOUNDATION | Anantnag, Jammu & Kashmir | active | 12th March 2026 |
| SMG GLAZE PRIVATE LIMITED | Hisar, Haryana | active | 12th March 2026 |
| SNEHSHEEL FOUNDATION | Ahmednagar, Maharashtra | active | 12th March 2026 |
| SPATICA INDUSTRIES PRIVATE LIMITED | Nainital, Uttarakhand | active | 12th March 2026 |
| SREE BHUMIPUTHRA FOUNDATION | Warangal Urban, Telangana | active | 12th March 2026 |
| SWAMINARAYAN WORLD ASSOCIATION | Ahmedabad, Gujarat | active | 12th March 2026 |
| TANNU LAL ATUL KUMAR JAIN & SONS FOUNDATION | East Delhi, Delhi | active | 12th March 2026 |
| TECHNOLOGY PRACTITIONERS FORUM | Bengaluru Urban, Karnataka | active | 12th March 2026 |
| TEJLITE INDUSTRIES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 12th March 2026 |
| UHK MULTIVERSAL ASSOCIATION | Kolkata, West Bengal | active | 12th March 2026 |
| VAARAHI GREENLANDS PRIVATE LIMITED | Hyderabad, Telangana | active | 12th March 2026 |
| VIDYAVAN GLOBAL FOUNDATION | Lucknow, Uttar Pradesh | active | 12th March 2026 |
| VIRAAJ FILMS PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 12th March 2026 |
| VVV SULPHUR PRIVATE LIMITED | Ahmedabad, Gujarat | active | 12th March 2026 |
| WISHEDU PRIVATE LIMITED | Kollam, Kerala | active | 12th March 2026 |
| AADESH GLOBAL FOUNDATION | Chennai, Tamil Nadu | active | 11th March 2026 |
| A B GLOBAL FOUNDATION | Satara, Maharashtra | active | 11th March 2026 |
| ACE KATO PRIVATE LIMITED | Faridabad, Haryana | active | 11th March 2026 |
| AEROVIA TRAVEL PRIVATE LIMITED | Gurugram, Haryana | active | 11th March 2026 |
| ALL-INDIA GIRIJANA SEVA SANGAM ASSOCIATION | Nizamabad, Telangana | active | 11th March 2026 |
| AMUN-RA ANUBHUTI FOUNDATION | Pune, Maharashtra | active | 11th March 2026 |
| ANBULLA AANDAVAR ARAKKATTALAI FOUNDATION | Tiruvallur, Tamil Nadu | active | 11th March 2026 |
| APEX TRANSXPRESS INDIA PRIVATE LIMITED | Gurugram, Haryana | active | 11th March 2026 |
| ARTIQPAY TECHNOLOGIES PRIVATE LIMITED | Rewari, Haryana | active | 11th March 2026 |
| ASIA BOOK OF RECORDS FOUNDATION | Pune, Maharashtra | active | 11th March 2026 |
| ASSOCIATION OF ENERGY ENGINEERS PUNECHAPTER | Pune, Maharashtra | active | 11th March 2026 |
| AVBM YOUTH FOUNDATION | Udalguri, Assam | active | 11th March 2026 |
| BABAGURUNANAK AGRO FOOD PRIVATE LIMITED | Hoshangabad, Madhya Pradesh | active | 11th March 2026 |
| BHARADWAJ WELFARE FOUNDATION | Darbhanga, Bihar | active | 11th March 2026 |
| DEEPVEER FOUNDATION | Sikar, Rajasthan | active | 11th March 2026 |
| `DONSQRA HOUSE PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 11th March 2026 |
| EARTHBODYMAP FOUNDATION | East Delhi, Delhi | active | 11th March 2026 |
| EARTHFOLKFEELM (OPC) PRIVATE LIMITED | Leh, Ladakh | active | 11th March 2026 |
| ENCORE ASCEND PRIVATE LIMITED | Sonipat, Haryana | active | 11th March 2026 |
| EUNOIA SOMATIC LEARNING FOUNDATION | Kurukshetra, Haryana | active | 11th March 2026 |
| EVOEDGE SOLUTIONS PRIVATE LIMITED | Chennai, Tamil Nadu | active | 11th March 2026 |
| FORTILUX SECURITY SERVICES PRIVATE LIMITED | Prayagraj, Uttar Pradesh | active | 11th March 2026 |
| GARGIYASHRAJMANGALA FOUNDATION | Mumbai, Maharashtra | active | 11th March 2026 |
| GRAND AMBITIOUS EMPORIUM PRIVATE LIMITED | Pulwama, Jammu & Kashmir | active | 11th March 2026 |
| HAMADANIA CONSTRUCTIONS (OPC) PRIVATE LIMITED | Anantnag, Jammu & Kashmir | active | 11th March 2026 |
| HEALAI INDIA PRIVATE LIMITED | Hyderabad, Telangana | active | 11th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: