Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| VRV FOUNDATION | Bengaluru Urban, Karnataka | active | 11th March 2026 |
| YC IMPACT FOUNDATION | Kamrup Metropolitan, Assam | active | 11th March 2026 |
| AEROGEN SOLUTIONS PRIVATE LIMITED | Guntur, Andhra Pradesh | active | 10th March 2026 |
| AHCPA FOUNDATION | Ranga Reddy, Telangana | active | 10th March 2026 |
| ANA CUSTOMER SERVICES PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 10th March 2026 |
| ANJALI MICRO SERVICES ASSOCIATION | Jaipur, Rajasthan | active | 10th March 2026 |
| ARZOO FOUNDATION | Indore, Madhya Pradesh | active | 10th March 2026 |
| BAGALAMUKHI MULTIPRODUCTS PRODUCER COMPANY LIMITED | Balangir, Odisha | active | 10th March 2026 |
| BANKAMUNDI MULTI PRODUCTS PRODUCER COMPANY LIMITED | Boudh, Odisha | active | 10th March 2026 |
| CEEGO HOLIDAYS PRIVATE LIMITED | Ernakulam, Kerala | active | 10th March 2026 |
| CENTURION FOUNDATION | Vadodara, Gujarat | active | 10th March 2026 |
| DIVIK JANSEVA FOUNDATION | Varanasi, Uttar Pradesh | active | 10th March 2026 |
| DREAM HIRE HUB KASHMIR PRIVATE LIMITED | Bandipora, Jammu & Kashmir | active | 10th March 2026 |
| ESWARANARAYANA ASTRO RESEARCH FOUNDATION | Prakasam, Andhra Pradesh | active | 10th March 2026 |
| FARMLEAD CROP SCIENCE PRIVATE LIMITED | Hyderabad, Telangana | active | 10th March 2026 |
| FIREX SAFETY TECHNICAL INSTITUTE COUNCIL | Deoria, Uttar Pradesh | active | 10th March 2026 |
| GBRS FOUNDATION | Kheri, Uttar Pradesh | active | 10th March 2026 |
| GOSAI ASHADEEP FOUNDATION | Barmer, Rajasthan | active | 10th March 2026 |
| GROINGSTAR PRIVATE LIMITED | Kathua, Jammu & Kashmir | active | 10th March 2026 |
| GS4 PRIVATE LIMITED | Viluppuram, Tamil Nadu | active | 10th March 2026 |
| HARIT UDAAN WELFARE FOUNDATION | Raipur, Chhattisgarh | active | 10th March 2026 |
| HEMALATA HOMES PRIVATE LIMITED | Khordha, Odisha | active | 10th March 2026 |
| HINDUSTAN MANVADHIKAR ASSOCIATION | Patna, Bihar | active | 10th March 2026 |
| HOPE FOR HUMANITY FOUNDATION | Godda, Jharkhand | active | 10th March 2026 |
| ICE CUBE RENEWABLE ENERGY PRIVATE LIMITED | Khordha, Odisha | active | 10th March 2026 |
| INFORMAL WORKERS ASSOCIATION | Pune, Maharashtra | active | 10th March 2026 |
| KALAKOTA REALTY PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 10th March 2026 |
| KANNAMMA GOSHALA FOUNDATION | Ranga Reddy, Telangana | active | 10th March 2026 |
| KERNI PROJECTS & SYSTEMS PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 10th March 2026 |
| LALIT KALA KENDRA ASSOCIATION | Barpeta, Assam | active | 10th March 2026 |
| LOKATRAA FOUNDATION | Bastar, Chhattisgarh | active | 10th March 2026 |
| MAANAVSWARAJYA FOUNDATION | Kangra, Himachal Pradesh | active | 10th March 2026 |
| MELDI SADA SAHAYATE WELFARE FOUNDATION | Kheda, Gujarat | active | 10th March 2026 |
| NAVSANG FOUNDATION | Jodhpur, Rajasthan | active | 10th March 2026 |
| NEW AGE DEFENCE TECHNOLOGIES PRIVATE LIMITED | Khordha, Odisha | active | 10th March 2026 |
| NMS BUSINESS PRIVATE LIMITED | Anantnag, Jammu & Kashmir | active | 10th March 2026 |
| OMNIGEN LIFESCIENCES PRIVATE LIMITED | Cuttack, Odisha | active | 10th March 2026 |
| OSSON INDIA FOUNDATION | Alappuzha, Kerala | active | 10th March 2026 |
| PARYAVARAN SATATVA FOUNDATION | Haridwar, Uttarakhand | active | 10th March 2026 |
| PRADEEPTA BASATI WELFARE FOUNDATION | Barpeta, Assam | active | 10th March 2026 |
| RAZEE MARKETING PRIVATE LIMITED | Ahmedabad, Gujarat | active | 10th March 2026 |
| ROOH-E-HILLS INTERNATIONALS PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 10th March 2026 |
| SALMA AND SAHKARI (SAS) SOCIAL FOUNDATION | Mumbai, Maharashtra | active | 10th March 2026 |
| SANKALP MISSION FOUNDATION | East Champaran, Bihar | active | 10th March 2026 |
| SATYASEWA MANAV KALYAN FOUNDATION | Araria, Bihar | active | 10th March 2026 |
| SAVE INDIA YOUTH FOUNDATION | Pulwama, Jammu & Kashmir | active | 10th March 2026 |
| SEEDSBEES FOUNDATION | East Singhbhum, Jharkhand | active | 10th March 2026 |
| SGRAM FOUNDATION | Pune, Maharashtra | active | 10th March 2026 |
| SHAHSHEHRIYAR ENTERPRISES PRIVATE LIMITED | Bandipora, Jammu & Kashmir | active | 10th March 2026 |
| SHREE SHYAM GAUSHALA FOUNDATION | Rewari, Haryana | active | 10th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: