Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| HIMALAYAN LITTLE ANGEL'S FOUNDATION | Tehri, Uttarakhand | active | 11th March 2026 |
| INDIAN PULMONARY FIBROSIS FOUNDATION | Jodhpur, Rajasthan | active | 11th March 2026 |
| JEEVANJYOT SHIKSHA HELP FOUNDATION | Kannauj, Uttar Pradesh | active | 11th March 2026 |
| JIDEN FOUNDATION | Vadodara, Gujarat | active | 11th March 2026 |
| JMGU FOUNDATION | Jodhpur, Rajasthan | active | 11th March 2026 |
| KANYADAN FOUNDATION | Supaul, Bihar | active | 11th March 2026 |
| KEFFY PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 11th March 2026 |
| KUMKUMJYOTI LIFECARE FOUNDATION | Raipur, Chhattisgarh | active | 11th March 2026 |
| LEGEND EMAAR INTERNATIONAL PRIVATE LIMITED | Faridabad, Haryana | active | 11th March 2026 |
| LTA GROUPS PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 11th March 2026 |
| MAA MALTI HOPE FOUNDATION | Raipur, Chhattisgarh | active | 11th March 2026 |
| MAHAJAN HOME SOLUTIONS PRIVATE LIMITED | Saran, Bihar | active | 11th March 2026 |
| MANASSANKALP FOUNDATION | Pune, Maharashtra | active | 11th March 2026 |
| MANOHAR BHAGWATI SOCIAL FOUNDATION | Gurugram, Haryana | active | 11th March 2026 |
| MDFI SOCIAL FOUNDATION | Kannur, Kerala | active | 11th March 2026 |
| MIDASSOUTH SS INFINITUS RESIDENTS WELFARE ASSOCIATION | Indore, Madhya Pradesh | active | 11th March 2026 |
| MOROSHI DEVELOPERS PRIVATE LIMITED | Fatehabad, Haryana | active | 11th March 2026 |
| MUHRIZZ INFRA SOLUTIONS PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 11th March 2026 |
| NAMASKAR WELLNESS FOUNDATION | Banaskantha, Gujarat | active | 11th March 2026 |
| NBSF NAV BHARAT SEWA FOUNDATION | Sangrur, Punjab | active | 11th March 2026 |
| NORTHWESTERN SEVA FOUNDATION | Jaipur, Rajasthan | active | 11th March 2026 |
| OLD AGE HOME FOUNDATION | Surat, Gujarat | active | 11th March 2026 |
| PASSPRIVE PLATFORMS PRIVATE LIMITED | Gurugram, Haryana | active | 11th March 2026 |
| PINNACOER INDIA PRIVATE LIMITED | Doda, Jammu & Kashmir | active | 11th March 2026 |
| PIXELATED PRIVATE LIMITED | Gurugram, Haryana | active | 11th March 2026 |
| PUSHPA USHA HARIT KRANTI FOUNDATION | Banda, Uttar Pradesh | active | 11th March 2026 |
| QUICK MICROFINANCE PRIVATE LIMITED | Bongaigaon, Assam | active | 11th March 2026 |
| RAJAS LAMINATES ASSOCIATION | Solapur, Maharashtra | active | 11th March 2026 |
| REMTAB CARE FOUNDATION | Dehradun, Uttarakhand | active | 11th March 2026 |
| RENT HATKE PRIVATE LIMITED | Gurugram, Haryana | active | 11th March 2026 |
| SATHIPATHI FOUNDATION | Ranga Reddy, Telangana | active | 11th March 2026 |
| SHANBI EDUCATION AND SOCIAL WELFARE FOUNDATION | Sundergarh, Odisha | active | 11th March 2026 |
| SHEHJAAR AGRO FRESH PRIVATE LIMITED | Pulwama, Jammu & Kashmir | active | 11th March 2026 |
| SHIVANG SABKA SAATH SEVA SANSTHA FOUNDATION | Jaipur, Rajasthan | active | 11th March 2026 |
| SHRADDISH WOMEN FOUNDATION | Nagaur, Rajasthan | active | 11th March 2026 |
| SHREE MAHABALI PARAMARTH SEVA FOUNDATION | Jodhpur, Rajasthan | active | 11th March 2026 |
| SHRI KAILASH RAMPAT GAUSHALA FOUNDATION | Southwest Delhi, Delhi | active | 11th March 2026 |
| SHUBH ASTHA FOUNDATION | South Delhi, Delhi | active | 11th March 2026 |
| SRI MANNETI THIMMARAYASWAMY CHARITABLE FOUNDATION | Bengaluru Rural, Karnataka | active | 11th March 2026 |
| SRIRAM JANKI SENA BHARAT SEVA ASSOCIATION | Rayagada, Odisha | active | 11th March 2026 |
| SUMITRA RESEARCH DEVELOPMENT FOUNDATION OF INDIA | Bhagalpur, Bihar | active | 11th March 2026 |
| SWASTISRI SEVA WELFARE FOUNDATION | Bengaluru Urban, Karnataka | active | 11th March 2026 |
| TAPAM FOUNDATION | Southwest Delhi, Delhi | active | 11th March 2026 |
| TBC THE BREWING COMPANY (OPC) PRIVATE LIMITED | Nilgiris, Tamil Nadu | active | 11th March 2026 |
| TREE FOR HUMANITY FOUNDATION | Patiala, Punjab | active | 11th March 2026 |
| UDAAN RELIEF AND WELFARE FOUNDATION | Srinagar, Jammu & Kashmir | active | 11th March 2026 |
| UMAR SOIL INFRASTRUCTURE PRIVATE LIMITED | Budgam, Jammu & Kashmir | active | 11th March 2026 |
| UNIFIED AUTO SCRAPPING ASSOCIATION | South Delhi, Delhi | active | 11th March 2026 |
| VEVEDA FOUNDATION | Samastipur, Bihar | active | 11th March 2026 |
| VISHWASH VAIBHAV MICRO SERVICES FOUNDATION | Prayagraj, Uttar Pradesh | active | 11th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: