Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| COMPOUNDED-ACTION FOUNDATION | None | active | 19th December 2025 |
| CREDITEQ FOUNDATION | None | active | 19th December 2025 |
| CROP IMPACT FOUNDATION | None | active | 19th December 2025 |
| CULTURE SEVA FOUNDATION | None | active | 19th December 2025 |
| DEVAR MADAM VENTURES PRIVATE LIMITED | None | active | 19th December 2025 |
| DIVYANGLIFE FOUNDATION | None | active | 19th December 2025 |
| DVISH BUSINESS CONSULTING PRIVATE LIMITED | None | active | 19th December 2025 |
| EMGEE SPORTS PRIVATE LIMITED | None | active | 19th December 2025 |
| FINVASTRA WEALTH PRIVATE LIMITED | None | active | 19th December 2025 |
| FLIRTY SPARK GLOBAL PRIVATE LIMITED | None | active | 19th December 2025 |
| GAURAKSHAD KALYAN FOUNDATION | None | active | 19th December 2025 |
| GEETA & PAWAN PODDAR FOUNDATION | None | active | 19th December 2025 |
| GRAMONNATI WELFARE FOUNDATION | None | active | 19th December 2025 |
| GREEN SAVERA HELP FOUNDATION | None | active | 19th December 2025 |
| GUJARAT PRIVATE SECURITY SERVICES PROVIDER ASSOCIATION SURAT | None | active | 19th December 2025 |
| GYAAN AUR DHAN SKILLMINT PRIVATE LIMITED | None | active | 19th December 2025 |
| HARE KA SAHARA HELPING FOUNDATION | None | active | 19th December 2025 |
| HARE KA SAHARA SOCIAL WELFARE FOUNDATION | None | active | 19th December 2025 |
| HINGLAJ JAYATE FOUNDATION | None | active | 19th December 2025 |
| HM CARE FOUNDATION | None | active | 19th December 2025 |
| HOMLIVA PRIVATE LIMITED | None | active | 19th December 2025 |
| HOMOEO HEALTHCARE PRIVATE LIMITED | None | active | 19th December 2025 |
| HPS ORGANICARY FOODS PRIVATE LIMITED | None | active | 19th December 2025 |
| INIMEXSO INTERNATIONAL PRIVATE LIMITED | None | active | 19th December 2025 |
| INTERNATIONAL HUMAN RIGHTS PROTECTION COUNCIL | None | active | 19th December 2025 |
| ITKI WELFARE FOUNDATION | None | active | 19th December 2025 |
| JAI SHAMBHU JAI JAGANNATH FOUNDATION | None | active | 19th December 2025 |
| JANSAMRUDDHI URBAN FOUNDATION | None | active | 19th December 2025 |
| JBR FOUNDATION | None | active | 19th December 2025 |
| JIBONSATHI MICRO CARE FOUNDATION | None | active | 19th December 2025 |
| KALYONTRA WELFARE FOUNDATION | None | active | 19th December 2025 |
| KM CLAYTON FOUNDATION | None | active | 19th December 2025 |
| KNOCK KEY AUTOMATION PRIVATE LIMITED | None | active | 19th December 2025 |
| KRITA FOODS PRIVATE LIMITED | None | active | 19th December 2025 |
| LAXMI REALTY HOLDINGS PRIVATE LIMITED | None | active | 19th December 2025 |
| MAHAKAL PRAKRITI GAU SEVA FOUNDATION | None | active | 19th December 2025 |
| NANDI TECHNOCAST PRIVATE LIMITED | None | active | 19th December 2025 |
| NARAYANIDEVI EDIBLE OIL INDUSTRIES PRIVATE LIMITED | None | active | 19th December 2025 |
| NEW KISAN DAIRY FOUNDATION | None | active | 19th December 2025 |
| NHR BHRASHTACHAR EVAM NYAYA CONTOL SANGATHAN | None | active | 19th December 2025 |
| NINV NISHCHAY FOUNDATION | None | active | 19th December 2025 |
| NITAM TRAVELS INDIA PRIVATE LIMITED | None | active | 19th December 2025 |
| NITYA UPSKILLHUB PRIVATE LIMITED | None | active | 19th December 2025 |
| ORIVION WELLNESS PRIVATE LIMITED | None | active | 19th December 2025 |
| OXYSOME FOUNDATION FOR EDUCATION & RESEARCH | None | active | 19th December 2025 |
| PARTECON PRIVATE LIMITED | None | active | 19th December 2025 |
| PARV AGRO WELFARE FOUNDATION | None | active | 19th December 2025 |
| PIYUSH HOTELS PRIVATE LIMITED | None | active | 19th December 2025 |
| POGOTI SOCIAL FOUNDATION | None | active | 19th December 2025 |
| POSHTIKAM PRIVATE LIMITED | None | active | 19th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: