Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PRO-ZEAL GREEN POWER TWENTY ONE PRIVATE LIMITED | None | active | 19th December 2025 |
| QUADRI CHARITABLE FOUNDATION | None | active | 19th December 2025 |
| RIVER AND HILLS CHOCOLATE PRIVATE LIMITED | None | active | 19th December 2025 |
| RKM WOMEN SAFE (OPC) PRIVATE LIMITED | None | active | 19th December 2025 |
| RUDRAKSHA EDUCATION FOUNDATION | None | active | 19th December 2025 |
| RUDRAPRIYA ENERGY & INFRA PROJECTS PRIVATE LIMITED | None | active | 19th December 2025 |
| RVP ENERGETIC INFRATECH SOLUTIONS PRIVATE LIMITED | None | active | 19th December 2025 |
| SAAD INTERNATIONAL FRUIT PRIVATE LIMITED | None | active | 19th December 2025 |
| SAINIK SAHARA FOUNDATION | None | active | 19th December 2025 |
| SANATAN GAU RAKSHA DAL FOUNDATION | None | active | 19th December 2025 |
| SARV GRAMIN SKILL RURAL DEVELOPMENT FOUNDATION | None | active | 19th December 2025 |
| SCHNEL ENGINERING PRIVATE LIMITED | None | active | 19th December 2025 |
| SHIKSHA KRANTI FOUNDATION | None | active | 19th December 2025 |
| SHINE SPACE FOUNDATION | None | active | 19th December 2025 |
| SHIVAMBIKA INVESTMENT SERVICES PRIVATE LIMITED | None | active | 19th December 2025 |
| SHIVKRIPA MICRO DEVELOPMENT FOUNDATION | None | active | 19th December 2025 |
| SHIVOOHAM HOSPITALITY AND RESORTS PRIVATE LIMITED | None | active | 19th December 2025 |
| SHRIK INDIA PRIVATE LIMITED | None | active | 19th December 2025 |
| SINNI SAGAR CONSTRUCTION & DEVELOPERS PRIVATE LIMITED | None | active | 19th December 2025 |
| SKAKANI PRODUCTS (OPC) PRIVATE LIMITED | None | active | 19th December 2025 |
| SORAANSA WELFARE FOUNDATION | None | active | 19th December 2025 |
| SUPERCOPY E SOLUTION PRIVATE LIMITED | None | active | 19th December 2025 |
| SWACHROOTS FOUNDATION | None | active | 19th December 2025 |
| TEJTARA WELFARE FOUNDATION | None | active | 19th December 2025 |
| THE SHELTR FOUNDATION | None | active | 19th December 2025 |
| THMA HOSPITALITY PRIVATE LIMITED | None | active | 19th December 2025 |
| TIRATHRAJ CHARITABLE FOUNDATION | None | active | 19th December 2025 |
| TRIPLE LEAF PRIVATE LIMITED | None | active | 19th December 2025 |
| TRUE PATH INITIATIVE FOUNDATION | None | active | 19th December 2025 |
| UNIQUE THOUGHT FOUNDATION | None | active | 19th December 2025 |
| UTKARSHA ARTS SPORTS HEALTH FOUNDATION | None | active | 19th December 2025 |
| VILLAGE ADIVASI RESEARRCH & DEVELOPMENT FOUNDATION | None | active | 19th December 2025 |
| VIZZLE PRIVATE LIMITED | None | active | 19th December 2025 |
| WAYFORGE FOUNDATION | None | active | 19th December 2025 |
| WHRP-HUMAN WELFARE FOUNDATION | None | active | 19th December 2025 |
| WINNING MARKETING PRIVATE LIMITED | None | active | 19th December 2025 |
| YOGY SEWA CHARITABLE FOUNDATION | None | active | 19th December 2025 |
| AADDIMULL JANJATI DEVELOPMENT ASSOCIATION | None | active | 18th December 2025 |
| ABHIGYAN FOUNDATION | None | active | 18th December 2025 |
| ACADEME-WORLD-EDUCATIONAL FOUNDATION | None | active | 18th December 2025 |
| ACHIEVER AWARD COUNCIL | None | active | 18th December 2025 |
| ALCOBEV STARTUPS ASSOCIATION | None | active | 18th December 2025 |
| AMRATA HILING FOUNDATION | None | active | 18th December 2025 |
| BALE JEE MILLETS FOUNDATION | None | active | 18th December 2025 |
| BASABHUMI PRIVATE LIMITED | None | active | 18th December 2025 |
| BHARAT GARAVAYAN FOUNDATION | None | active | 18th December 2025 |
| BRAHMIN CORPORATE CONNECT FORUM | None | active | 18th December 2025 |
| BRAVENTA INFRA PRIVATE LIMITED | None | active | 18th December 2025 |
| BRIGHT PATH SOLUTIONS PRIVATE LIMITED | None | active | 18th December 2025 |
| CHANDRAWATI-DHARMARTH SEVA PATH FOUNDATION | None | active | 18th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: