Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| CHARDHAM MANDIR SEVA FOUNDATION | None | active | 18th December 2025 |
| CTRL A IT HUB PRIVATE LIMITED | None | active | 18th December 2025 |
| DHEER POLYPACK PRIVATE LIMITED | None | active | 18th December 2025 |
| DIGIZENAURA DIGIZENSOUL FOUNDATION | None | active | 18th December 2025 |
| EARTHAVENUE FOUNDATION | None | active | 18th December 2025 |
| EARTHOMADIC FOUNDATION | None | active | 18th December 2025 |
| ETERNAL GENERAL SERVICE FOUNDATION | None | active | 18th December 2025 |
| HAITHA YOUTH FOUNDATION | None | active | 18th December 2025 |
| HEALTHBRIDGE SKILL & HEALTH DEVELOPMENT FOUNDATION | None | active | 18th December 2025 |
| INVICTUS GLOBAL LOGISTICS PRIVATE LIMITED | None | active | 18th December 2025 |
| JUNMONI FOUNDATION | None | active | 18th December 2025 |
| KALASHDEEP FOUNDATION OF INDIA | None | active | 18th December 2025 |
| KARMYOGI GRAMEEN SAMRUDDHI FOUNDATION | None | active | 18th December 2025 |
| KARUNASETU FOUNDATION | None | active | 18th December 2025 |
| KAUSHAL DARPAN PRIVATE LIMITED | None | active | 18th December 2025 |
| LITTLE KINDER FOUNDATION | None | active | 18th December 2025 |
| MAHEK WORLD PRIVATE LIMITED | None | active | 18th December 2025 |
| MANGALODAY FOUNDATION | None | active | 18th December 2025 |
| ME PROPERTYTECH PRIVATE LIMITED | None | active | 18th December 2025 |
| MERA SWABHIMAN FOUNDATION | None | active | 18th December 2025 |
| MILIR FOUNDATION FOR SOCIAL JUSTICE AND RESEARCH | None | active | 18th December 2025 |
| NAHOR ZG FOUNDATION | None | active | 18th December 2025 |
| NEEREDGE TECHNOLOGIES PRIVATE LIMITED | None | active | 18th December 2025 |
| NIBRITRI FOUNDATION | None | active | 18th December 2025 |
| NITIN PAWAR BUILDERS & DEVELOPERS (OPC) PRIVATE LIMITED | None | active | 18th December 2025 |
| OUR GREEN EARTH CHARITABLE FOUNDATION | None | active | 18th December 2025 |
| PETSPOND PRIVATE LIMITED | None | active | 18th December 2025 |
| PHULE SAMAJ UTTHAAN FOUNDATION | None | active | 18th December 2025 |
| PROSPERA INFRATECH PRIVATE LIMITED | None | active | 18th December 2025 |
| RAGHUVIR - RAJKUMARI HEALTHCARE AND EDUCATIONAL INSTITUTE FOUNDATION | None | active | 18th December 2025 |
| RESILIENCE HAPINUSCARE FOUNDATION | None | active | 18th December 2025 |
| SAFARSETU TRAVELS AND MOBILITY SERVICES PRIVATE LIMITED | None | active | 18th December 2025 |
| SAMAGRA SANATAN FOUNDATION | None | active | 18th December 2025 |
| SERVE & SUSTAIN FOUNDATION | None | active | 18th December 2025 |
| SEVAADAAN BRIGHT FUTURE FOUNDATION | None | active | 18th December 2025 |
| SHARE SOCIAL JUSTICE FOR INTERNATIONAL CIVIL AND HUMAN RIGHTS COUNCIL | None | active | 18th December 2025 |
| SIDSHARA SUSTAINABLE FASHION GARMENT ACCESSORIES ASSOCIATION | None | active | 18th December 2025 |
| SPARK OF HUMANITY INDIA FOUNDATION | None | active | 18th December 2025 |
| SSSWELFARE FOUNDATION | None | active | 18th December 2025 |
| SUPARSHWANATH WELFARE FOUNDATION | None | active | 18th December 2025 |
| SUTRAVIDYA FOUNDATION | None | active | 18th December 2025 |
| TATTVABODH JAN LOK KALYAN COUNCIL | None | active | 18th December 2025 |
| TOKO ROKO FOUNDATION | None | active | 18th December 2025 |
| VEROSHA GLOBAL PRIVATE LIMITED | None | active | 18th December 2025 |
| WHITE PANDA HOTELS PRIVATE LIMITED | None | active | 18th December 2025 |
| WRYM EDUCATION FOUNDATION | None | active | 18th December 2025 |
| ZAVO CORPORATION PRIVATE LIMITED | None | active | 18th December 2025 |
| 100 TECHCOUPLES PRIVATE LIMITED | None | active | 17th December 2025 |
| ACTIVECORE PHYSIOTHERAPY PRIVATE LIMITED | None | active | 17th December 2025 |
| AGRANEX INDUSTRIES PRIVATE LIMITED | None | active | 17th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: