Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AGRODIP MICRO SERVICE FOUNDATION | None | active | 17th December 2025 |
| ALS BIOSCIENCE PRIVATE LIMITED | None | active | 17th December 2025 |
| ALTITUDE.SPACE DESIGN & BUILD PRIVATE LIMITED | None | active | 17th December 2025 |
| AMBROS BEVERAGES PRIVATE LIMITED | None | active | 17th December 2025 |
| APPROACH FOR WEAKER SECTION FOUNDATION | None | active | 17th December 2025 |
| ARTHJYOTI MICRO CARE FOUNDATION | None | active | 17th December 2025 |
| ARYAV NEXGEN INFRA PRIVATE LIMITED | None | active | 17th December 2025 |
| AUROMUSIC FOUNDATION | None | active | 17th December 2025 |
| AYRY INDUSTRIES PRIVATE LIMITED | None | active | 17th December 2025 |
| BENZERPAINTS PRIVATE LIMITED | None | active | 17th December 2025 |
| BHARATMEDI REMEDY PRIVATE LIMITED | None | active | 17th December 2025 |
| BHUMIKA WELFARE FOUNDATION | None | active | 17th December 2025 |
| BRAHMPUR DAIRY FARM KRISHAK FARMER PRODUCER COMPANY LIMITED | None | active | 17th December 2025 |
| CHANGE ACTION NETWORK FOUNDATION | None | active | 17th December 2025 |
| CRISPO MAKHANA PRIVATE LIMITED | None | active | 17th December 2025 |
| CTS SOLUTIONS PRIVATE LIMITED | None | active | 17th December 2025 |
| DARSHA FREEDOM FOUNDATION | None | active | 17th December 2025 |
| DGEE SOFTCARE PRIVATE LIMITED | None | active | 17th December 2025 |
| DHANBRIGE PRIVATE LIMITED | None | active | 17th December 2025 |
| DHANSHAKTI SERVICES FOUNDATION | None | active | 17th December 2025 |
| DISABLED'S ECONOMIC ADVANCEMENT & REHABILITATION FOUNDATION | None | active | 17th December 2025 |
| DIVYANSHI DAIRY PRIVATE LIMITED | None | active | 17th December 2025 |
| D MANU CHIT FUNDS PRIVATE LIMITED | None | active | 17th December 2025 |
| EABL FOUNDATION | None | active | 17th December 2025 |
| EITONICS TECHNOLOGIES PRIVATE LIMITED | None | active | 17th December 2025 |
| ERICOS BIOTECH PRIVATE LIMITED | None | active | 17th December 2025 |
| EVOOLURE PRIVATE LIMITED | None | active | 17th December 2025 |
| FEEDU WELFARE FOUNDATION | None | active | 17th December 2025 |
| GAUTAM BUDDHA SPORTS FOUNDATION | None | active | 17th December 2025 |
| GENDER IN ACTION FOR YOU FOUNDATION | None | active | 17th December 2025 |
| GOURI CHHATBALAKUTHI SHIKSHA UNNAYAN SEBAYATAN FOUNDATION | None | active | 17th December 2025 |
| GRANITOGRES PRIVATE LIMITED | None | active | 17th December 2025 |
| GROWTHKRIYA PRIVATE LIMITED | None | active | 17th December 2025 |
| GURU VIDYA EDTECH PRIVATE LIMITED | None | active | 17th December 2025 |
| HOLYNT TECHNOLOGIES PRIVATE LIMITED | None | active | 17th December 2025 |
| HOMODIAL HEALTHCARE SOLUTION PRIVATE LIMITED | None | active | 17th December 2025 |
| HUDDA FARMER PRODUCER COMPANY LIMITED | None | active | 17th December 2025 |
| INDINANO TECHNOLOGIES PRIVATE LIMITED | None | active | 17th December 2025 |
| JADON HOSPITALITY PRIVATE LIMITED | None | active | 17th December 2025 |
| JAIVIK KRISHAK BRAHMPUR FARMER PRODUCER COMPANY LIMITED | None | active | 17th December 2025 |
| JOBRAYS PRIVATE LIMITED | None | active | 17th December 2025 |
| JRB GROUP PRIVATE LIMITED | None | active | 17th December 2025 |
| JYOTI TIMBERS PRIVATE LIMITED | None | active | 17th December 2025 |
| K3 EXIM PRIVATE LIMITED | None | active | 17th December 2025 |
| KAILASH SOLAR PRIVATE LIMITED | None | active | 17th December 2025 |
| KALYAAN MICRO FEDERATION | None | active | 17th December 2025 |
| LETSFLEET INDIA PRIVATE LIMITED | None | active | 17th December 2025 |
| LIVING NEW LIFE FOUNDATION | None | active | 17th December 2025 |
| LONAR NATURE INDIA PRIVATE LIMITED | None | active | 17th December 2025 |
| LOYAL HEARTS FOUNDATION | None | active | 17th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: