Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| DHANATVA WEALTH PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
| DRIKVISION AI PRIVATE LIMITED | Assam | Active | 13th February 2026 |
| DRY CLEAN PRO SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| EAR SCIENCE OUTREACH FOUNDATION | Karnataka | Active | 13th February 2026 |
| FERTIMIX AGRO PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| FILM CRAFTS AND WELFARE FEDERATION | Telangana | Active | 13th February 2026 |
| GOLDEN MEADOW DEVELOPMENT FEDERATION | Arunachal Pradesh | Active | 13th February 2026 |
| GRAMAX HOUSING FOUNDATION | Karnataka | Active | 13th February 2026 |
| JEVAANKAUSHAL FOUNDATION | West Bengal | Inactive for e-filing | 13th February 2026 |
| KARYA COWORKS PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| KIAJ PHARMA PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| KRS LIFESTYLE PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| LEOVOLTS TECH PRIVATE LIMITED | Tamil Nadu | Active | 13th February 2026 |
| MAHARISHIVASHISHTH CHARITABLE FOUNDATION | Uttarakhand | Active | 13th February 2026 |
| MAHEK GLOBAL FOUNDATION | Gujarat | Active | 13th February 2026 |
| MAVLYN TRADING PRIVATE LIMITED | Telangana | Active | 13th February 2026 |
| MERI AAWAJ SUNO FOUNDATION | Uttar Pradesh | Active | 13th February 2026 |
| MODERN MINU MICRO SERVICE FOUNDATION | West Bengal | Active | 13th February 2026 |
| MYTIK MERCHANTS PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| NAKKASHI TRADING PRIVATE LIMITED | Goa | Active | 13th February 2026 |
| NAVOSTRA EDUNITIVE TECHNOLOGIES PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| OURPLANETFIRST FOUNDATION | Haryana | Active | 13th February 2026 |
| PARBHANI FURNITURE ASSOCIATION | Maharashtra | Inactive for e-filing | 13th February 2026 |
| PARIVARTAN SKILL PATH FOUNDATION | Rajasthan | Inactive for e-filing | 13th February 2026 |
| PEGASUS FOUNDATION | Telangana | Active | 13th February 2026 |
| PRAN POLICY RESEARCH ACTION NETWORK FOUNDATION | Haryana | Active | 13th February 2026 |
| PRINCIPLESOF HUMANRIGHTS FOUNDATION | Jammu & Kashmir | Active | 13th February 2026 |
| RAMSARAN DASS PROSPERITY FOUNDATION | Uttar Pradesh | Active | 13th February 2026 |
| RAO SHUTTERING INDIA PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| RENUKAMAL AMBEDKAR SOCIAL WELFARE & DEVELOPMENT FOUNDATION | West Bengal | Active | 13th February 2026 |
| SAMBHAVAM FOUNDATION | Maharashtra | Active | 13th February 2026 |
| SCES FOUNDATION | Delhi | Active | 13th February 2026 |
| SEVENTY TWO BEATS PRIVATE LIMITED | Jharkhand | Active | 13th February 2026 |
| SIDHBALI TMT BARS PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| SILPURNA SEVA FOUNDATION | Maharashtra | Active | 13th February 2026 |
| SMILESPARK FOUNDATION | Uttar Pradesh | Active | 13th February 2026 |
| STATSENSE ANALYTICAL FOUNDATION | West Bengal | Active | 13th February 2026 |
| SVN FINBRIDGE PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| TALENT BRIDGE PROSPERITY FOUNDATION | Gujarat | Active | 13th February 2026 |
| TERRA CORE GLOBAL PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| THANKSGOD FOUNDATION | Maharashtra | Active | 13th February 2026 |
| THE GLOBAL IMPACT WELFARE FOUNDATION | Delhi | Active | 13th February 2026 |
| TRUESUBSTANCE FOOD SCIENCE PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| UJAAN BHARAT MICRO SERVICE FOUNDATION | West Bengal | Active | 13th February 2026 |
| UNITY OF FAITHS FOUNDATION | Telangana | Active | 13th February 2026 |
| UNIVERSAL CGIC FOUNDATION | Maharashtra | Active | 13th February 2026 |
| VED TRANSFORMATIVE RESEARCH AND UNIVERSAL SCIENCE TECHNOLOGY FOUNDATION | Uttarakhand | Active | 13th February 2026 |
| ALLIANCE FOR UNIVERSAL CARE FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| ALVERSTONE HEALTHCARE PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| APLADOT INFO SYSTEMS (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 12th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: