Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AURIEN COMPOSITE AGRO PROJECTS PRIVATE LIMITED | Assam | Active | 12th February 2026 |
| BAS PHILOSOPHIC RESEARCH FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| BELIIEF SAMAJIK SEVA FOUNDATION | Maharashtra | Active | 12th February 2026 |
| CENTRE FOR PEOPLE'S DEVELOPMENT FOUNDATION | Delhi | Active | 12th February 2026 |
| CHESTA ASSOCIATION | Jharkhand | Active | 12th February 2026 |
| CIVIC SYNC FOUNDATION | Maharashtra | Active | 12th February 2026 |
| DAS & SONS BUILDERS PRIVATE LIMITED | Kerala | Inactive for e-filing | 12th February 2026 |
| DEFCON BUILDERS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| DIVYANSHU SHANKAR HIGHER EDUCATION CHARITABLE FOUNDATION | Bihar | Active | 12th February 2026 |
| DJE NEXUS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| DWAITA FOUNDATION | Karnataka | Inactive for e-filing | 12th February 2026 |
| EBG JAAZO INDIA PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| ETERNAL SPRING WELFARE FOUNDATION | West Bengal | Active | 12th February 2026 |
| GIRGANGA FOUNDATION | Gujarat | Active | 12th February 2026 |
| GOBINKIES PET CARE PRIVATE LIMITED | West Bengal | Inactive for e-filing | 12th February 2026 |
| GOLDEN SOCIAL WELFARE FOUNDATION | Bihar | Active | 12th February 2026 |
| GREEN WOOD RESORT & HOSPITALITY PRIVATE LIMITED | Assam | Inactive for e-filing | 12th February 2026 |
| HARIDHARA FOUNDATION | Uttar Pradesh | Inactive for e-filing | 12th February 2026 |
| HEXASHIELD INTELLIGENCE PRIVATE LIMITED | Karnataka | Inactive for e-filing | 12th February 2026 |
| HINDUSTAN FREEZE & EQUIPMENT PRIVATE LIMITED | Gujarat | Active | 12th February 2026 |
| IGRIS AERO PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| JAANAPROGOTI MICRO SERVICE FOUNDATION | West Bengal | Active | 12th February 2026 |
| JAN SEVA SANKALP SANSTHA FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| JAYKAA HINATA PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| JOVILAR HOSPITALITY PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| KALAAMITRA FOUNDATION | Gujarat | Inactive for e-filing | 12th February 2026 |
| KALLADA BUILDERS AND DEVELOPERS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| KOUZIKA GLOBAL PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| KP GLOW MICRO SERVICE FOUNDATION | West Bengal | Inactive for e-filing | 12th February 2026 |
| LASTORA TECHNOLOGY (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| MAA JWALA CARING FOUNDATION | Madhya Pradesh | Active | 12th February 2026 |
| MALAYALAM RUBBER PLANTATION PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| MAMTA HORIZON FOUNDATION | Punjab | Active | 12th February 2026 |
| MEDINI INTERNATIONAL FOUNDATION | Delhi | Active | 12th February 2026 |
| MEENAKSHISUNDARAM GREEN ENERGY PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| MISRI WELFARE FOUNDATION | Maharashtra | Active | 12th February 2026 |
| MR7 DIGITAL SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| NADI HEALTH SYSTEM PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| NAGARRO FOUNDATION | Delhi | Active | 12th February 2026 |
| NATUNJEBON FOUNDATION | Assam | Active | 12th February 2026 |
| NAVYBLUE SUSTAIN FOUNDATION | Maharashtra | Active | 12th February 2026 |
| NAVYUVAK JANSEWA FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| NEXTGEN FIRSTCHOICE REALTY PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| NISTEK PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
| NUMBERLEADER TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| OJO AI PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| OSMFCARE FOUNDATION | Delhi | Active | 12th February 2026 |
| PETIOLE FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| PICKHERE LOGISTICS PRIVATE LIMITED | Karnataka | Inactive for e-filing | 12th February 2026 |
| PLAYGO LEISURE PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: