Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PRABIDDHI FOUNDATION | West Bengal | Active | 12th February 2026 |
| SAAPATU MARAN SPICES & FOODS PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| SAARIKA FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| SAHYADRI VIDYAVARDHINI FOUNDATION | Maharashtra | Active | 12th February 2026 |
| SANKAT MOCHAN SANKALP SEVA FOUNDATION | Gujarat | Active | 12th February 2026 |
| SAPNA CIVIL CONSTRUCTION PRIVATE LIMITED | Assam | Active | 12th February 2026 |
| SARVEJYAMRUT EDUCATIONAL RESEARCH AND SOCIAL WELFARE FOUNDATION | Maharashtra | Active | 12th February 2026 |
| SAYUKTI CARE FOUNDATION | Maharashtra | Active | 12th February 2026 |
| SHIVA SOCIAL WELFARE FOUNDATION | Uttarakhand | Active | 12th February 2026 |
| SHIV MAYA JAN SEWA FOUNDATION | Uttar Pradesh | Inactive for e-filing | 12th February 2026 |
| SHRADHA SAMAJ KALYAN FOUNDATION | Uttar Pradesh | Active | 12th February 2026 |
| SHREE LAKSHMI KHAWA MANUFACTURERS ASSOCIATIONS | Maharashtra | Active | 12th February 2026 |
| SHRIJI DHAM FOUNDATION | Rajasthan | Active | 12th February 2026 |
| SHRI SHRI MAHAPRABHU BENGALI SATH SEVA HARI SANGHA FOUNDATION | Maharashtra | Active | 12th February 2026 |
| SIKSHAN KALYAN WELFARE FOUNDATION | Gujarat | Active | 12th February 2026 |
| SOULSUKH COMMUNITY FOUNDATION | Maharashtra | Active | 12th February 2026 |
| SPOTERP TECHNOLOGIES & SERVICES PRIVATE LIMITED | Karnataka | Active | 12th February 2026 |
| STIRI PRIVATE LIMITED | Assam | Inactive for e-filing | 12th February 2026 |
| SUDISH FOUNDATION | Maharashtra | Active | 12th February 2026 |
| SUFALAM ADVERTISING PRIVATE LIMITED | Assam | Active | 12th February 2026 |
| TRIEK VISHWAS FOUNDATION | Chhattisgarh | Active | 12th February 2026 |
| UNILUSH PRIVATE LIMITED | Maharashtra | Active | 12th February 2026 |
| VAIDAMI GARMENT ASSOCIATION | Maharashtra | Active | 12th February 2026 |
| VISENCORE ENERGY PRIVATE LIMITED | Assam | Inactive for e-filing | 12th February 2026 |
| VN MILLS PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 12th February 2026 |
| WEALTH SHERPA PRIVATE LIMITED | Andhra Pradesh | Active | 12th February 2026 |
| YAHWEH PRIVATE LIMITED | Kerala | Active | 12th February 2026 |
| ZETAMEDS PHARMA PRIVATE LIMITED | Karnataka | Inactive for e-filing | 12th February 2026 |
| ZINGATO INDIA PRIVATE LIMITED | Bihar | Active | 12th February 2026 |
| AASHRAYAANI WOMEN FOUNDATION | Bihar | Inactive for e-filing | 11th February 2026 |
| AGRODHAN FERTILIZERS PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| AKSTARTECH AND ENTERTAINMENT PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| ALL INDIA SPREADING GRASS FOUNDATION | Maharashtra | Active | 11th February 2026 |
| AQUAXP INTERNATIONAL PRIVATE LIMITED | Delhi | Active | 11th February 2026 |
| ASAARWELFARE FOUNDATION | Bihar | Active | 11th February 2026 |
| ASIFHINDUSTANII FOUNDATION | Delhi | Inactive for e-filing | 11th February 2026 |
| BEACON OF BLESSINGS FOUNDATION | Rajasthan | Active | 11th February 2026 |
| BGAINIT PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| BLUEGREEN BHOOMI FOUNDATION | Karnataka | Inactive for e-filing | 11th February 2026 |
| BLUEINCS PRIVATE LIMITED | Uttar Pradesh | Active | 11th February 2026 |
| BRIDGEENGG AND INFRA PROJECTS PRIVATE LIMITED | Haryana | Active | 11th February 2026 |
| CIVIC RESEARCH & DEVELOPMENT FOUNDATION | Jammu & Kashmir | Active | 11th February 2026 |
| CRUXX SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| DAIVIKA MILK PRODUCTS PRIVATE LIMITED | Maharashtra | Active | 11th February 2026 |
| DHARMARAKSHAK JANKALYAN FOUNDATION | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| DHRATI TRADING SERVICE PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 11th February 2026 |
| DILIP SINGH JUDEV SANATAN FOUNDATION | Chhattisgarh | Active | 11th February 2026 |
| DINHATA TRANSFORMATIVE CHARITABLE FOUNDATION | West Bengal | Active | 11th February 2026 |
| DNYANAVISHKAR FOUNDATION | Maharashtra | Active | 11th February 2026 |
| DR BOSESSA FOUNDATION | Tamil Nadu | Active | 11th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: