Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| DISCIPLES DIOCESE OF APOSTALIC CHURCHES AND BISHOPS COUNCIL | None | active | 09th December 2025 |
| EARTHY HERBS PRIVATE LIMITED | None | active | 09th December 2025 |
| FLYHIGH360 PRIVATE LIMITED | None | active | 09th December 2025 |
| GOTAMASAVAKA SOCIAL WELFARE FOUNDATION | None | active | 09th December 2025 |
| HARI KRUSHI FOUNDATION | None | active | 09th December 2025 |
| INDUS WELLNESS PRIVATE LIMITED | None | active | 09th December 2025 |
| ISHURTI FOUNDATION | None | active | 09th December 2025 |
| JANKALYAN NYAY FOUNDATION | None | active | 09th December 2025 |
| KARMAYOGA GROWTH FOUNDATION | None | active | 09th December 2025 |
| KDBP SKILL EDUTECH FOUNDATION | None | active | 09th December 2025 |
| KINBUILD PRIVATE LIMITED | None | active | 09th December 2025 |
| LEAROX FOUNDATION | None | active | 09th December 2025 |
| LSSF FOUNDATION | None | active | 09th December 2025 |
| MAULI KRUSHI FOUNDATION | None | active | 09th December 2025 |
| MEDIFIO FOUNDATION | None | active | 09th December 2025 |
| MRM JEEVAN SANJEEVANI HEALTH & WELLNESS ASSOCIATION | None | active | 09th December 2025 |
| NOCVEZ EXPORT'S PRIVATE LIMITED | None | active | 09th December 2025 |
| OLEANDER ESTATES PRIVATE LIMITED | None | active | 09th December 2025 |
| ORNET CHARITY FOUNDATION | None | active | 09th December 2025 |
| PANDURANGA KRUSHI FOUNDATION | None | active | 09th December 2025 |
| PRADNYAJYOTEE SOCIAL FOUNDATION | None | active | 09th December 2025 |
| PRANVAM FOUNDATION | None | active | 09th December 2025 |
| RAKESH MOHAN SHARMA FOUNDATION | None | active | 09th December 2025 |
| REVOLUTIONARY HUMAN WELFARE FOUNDATION | None | active | 09th December 2025 |
| SADB PRAGATI MICRO FOUNDATION | None | active | 09th December 2025 |
| SAIMAHASWAMI ENGINEERING ASSOCIATION | None | active | 09th December 2025 |
| SAMARTHYA HELPING FOUNDATION | None | active | 09th December 2025 |
| SHREE GHANCHI MAMERA FOUNDATION | None | active | 09th December 2025 |
| SHRISHYAM MAHILASHAKTI FOUNDATION | None | active | 09th December 2025 |
| SNEHNOD SERVICES PRIVATE LIMITED | None | active | 09th December 2025 |
| THINQZO TECH PRIVATE LIMITED | None | active | 09th December 2025 |
| VIVA SUPERMARKETS PRIVATE LIMITED | None | active | 09th December 2025 |
| ZANIKA ECO PICKUP PRIVATE LIMITED | None | active | 09th December 2025 |
| AGRIFUSION PRIVATE LIMITED | None | active | 08th December 2025 |
| BHADOHIWALA FOUNDATION | None | active | 08th December 2025 |
| CONSOULS SOCIAL WELFARE FOUNDATION | None | active | 08th December 2025 |
| CONTIPRO INNOVATION AND INCUBATION COUNCIL | None | active | 08th December 2025 |
| CURENZA SUPER SPECIALITY HOSPITAL PRIVATE LIMITED | None | active | 08th December 2025 |
| DAYADHARA FOUNDATION | None | active | 08th December 2025 |
| DEVELOPMENT ASSISTANCE FOR TRANSFORMATION RESILIENCE & INCLUSION FOUNDATION | None | active | 08th December 2025 |
| DILIP UTTEKAR FOUNDATION | None | active | 08th December 2025 |
| ECO WARRIORS FOUNDATION | None | active | 08th December 2025 |
| FOREVER FAMILY FOUNDATION INITIATIVE | None | active | 08th December 2025 |
| GLOBAL AUTHENTIC DMC (OPC) PRIVATE LIMITED | None | active | 08th December 2025 |
| GRIPS BARRIER SECURITY SERVICES PRIVATE LIMITED | None | active | 08th December 2025 |
| HV CONSTRUCTION PRIVATE LIMITED | None | active | 08th December 2025 |
| IMPACTSPARK FOUNDATION | None | active | 08th December 2025 |
| INSWEAVE SOLUTIONS PRIVATE LIMITED | None | active | 08th December 2025 |
| JATHEDAR AKALI PHULA SINGH FEDERATION | None | active | 08th December 2025 |
| KOLHAPUR KRISHI SOURCE FOUNDATION | None | active | 08th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: