Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| KREET CARE FOUNDATION | None | active | 08th December 2025 |
| LOKHITAM FOUNDATION | None | active | 08th December 2025 |
| MANIPURTECH INNOVATION FOUNDATION | None | active | 08th December 2025 |
| MANNUYIR FOUNDATION | None | active | 08th December 2025 |
| MCTIBNPR EDUCATION FOUNDATION | None | active | 08th December 2025 |
| MIVIDANEXIS INTRANATIONAL PRIVATE LIMITED | None | active | 08th December 2025 |
| MOMIN-E-MILLAT-E- KHIDMAT FOUNDATION | None | active | 08th December 2025 |
| NAV NIRMAN CHARITABLE FOUNDATION | None | active | 08th December 2025 |
| NEXGEN INFRAWORKS PRIVATE LIMITED | None | active | 08th December 2025 |
| ONESTOP IMPACT FOUNDATION] | None | active | 08th December 2025 |
| PRAZIE AYURVEDA PRIVATE LIMITED | None | active | 08th December 2025 |
| PROHELPER HUB ASSOCIATION | None | active | 08th December 2025 |
| PULASTYA ETERNAL GLASS PRIVATE LIMITED | None | active | 08th December 2025 |
| RAJAK MICRO SERVICE FOUNDATION | None | active | 08th December 2025 |
| SAFE HIGHWAY FOUNDATION | None | active | 08th December 2025 |
| SAPHKON LIFESCIENCES PRIVATE LIMITED | None | active | 08th December 2025 |
| SARBABHARATIYA SANSKRITIK FEDERATION | None | active | 08th December 2025 |
| SAVRESARKAR PARMARTH FOUNDATION | None | active | 08th December 2025 |
| SECWIZT PRIVATE LIMITED | None | active | 08th December 2025 |
| SENTINEL ADVISORS PRIVATE LIMITED | None | active | 08th December 2025 |
| SHIB SHAKTI NABAGRAHA MANDIR FOUNDATION | None | active | 08th December 2025 |
| SHRE GOVIND MANAV SEWA SAMITI FOUNDATION | None | active | 08th December 2025 |
| SHRI BHAANU AGROTECH PRIVATE LIMITED | None | active | 08th December 2025 |
| SHRI JAGANNATH SIDDHIVINAYAK FOUNDATION | None | active | 08th December 2025 |
| SILVANUS SS INFINITUS RESIDENTS WELFARE ASSOCIATION | None | active | 08th December 2025 |
| SNEHAKALPATARU FOUNDATION | None | active | 08th December 2025 |
| SOHRAJ ENTERTAINMENT PRIVATE LIMITED | None | active | 08th December 2025 |
| SREAASTHA MICRO SERVICE FOUNDATION | None | active | 08th December 2025 |
| SUMANGALRAJ SOCIAL IMPACT FOUNDATION | None | active | 08th December 2025 |
| SWARNTILAK COUNCIL | None | active | 08th December 2025 |
| TAALIMI MISSION FOUNDATION | None | active | 08th December 2025 |
| TIRTHNARAYAN-PASHUPATI CARE FOUNDATION | None | active | 08th December 2025 |
| UMEEDPATH FOUNDATION | None | active | 08th December 2025 |
| VALLABHI FOUNDATION | None | active | 08th December 2025 |
| VECTORR AI LABS PRIVATE LIMITED | None | active | 08th December 2025 |
| VIR SHIROMANI RUPAJI TARAK FOUNDATION | None | active | 08th December 2025 |
| ZAITUN ACADEMY PRIVATE LIMITED | None | active | 08th December 2025 |
| AJUNI FOUNDATION | None | active | 07th December 2025 |
| A1 GREEN POWER & RENEWABLE SOLUTION PRIVATE LIMITED | None | active | 06th December 2025 |
| ACCESSTECH ENGINEERING (INDIA) PRIVATE LIMITED | None | active | 06th December 2025 |
| ADHOSYS INFOTECH PRIVATE LIMITED | None | active | 06th December 2025 |
| AIROCIA TECH PRIVATE LIMITED | None | active | 06th December 2025 |
| AKITA TRAVEL INTERNATIONAL PRIVATE LIMITED | None | active | 06th December 2025 |
| AKR PVC PANELS PRIVATE LIMITED | None | active | 06th December 2025 |
| ALGORYZE TECHNOLOGIES PRIVATE LIMITED | None | active | 06th December 2025 |
| AMICIZIA CONSULTANCY SERVICES PRIVATE LIMITED | None | active | 06th December 2025 |
| ANANDABANI DEVELOPMENT INDIA FOUNDATION | None | active | 06th December 2025 |
| ANANYAPRO TECHNOPLAST PRIVATE LIMITED | None | active | 06th December 2025 |
| ANCFIELD EQUIPMENT PRIVATE LIMITED | None | active | 06th December 2025 |
| ANSYST TECHNOLOGY PRIVATE LIMITED | None | active | 06th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: